Short Course
Long Course
Boys 12 Years/under | Girls 12 Years/under |
Boys 13/14 Years | Girls 13/14 Years |
Boys 15/16 Years | Girls 15/16 Years |
Girls 17/18 Years | |
Men Senior | Women Senior |
Short Course | (AS AT 17/11/19) | ||||
---|---|---|---|---|---|
Boys 10 Years/under | Back to Top | ||||
50m | Freestyle | Euan Brown | 00.30.96 | Oct-15 | Ayr |
100m | Freestyle | Euan Brown | 01.06.67 | Nov-15 | Linwood |
200m | Freestyle | Euan Brown | 02.25.83 | Nov-15 | Cumbernauld |
400m | Freestyle | Euan Brown | 05.07.67 | Sep-15 | Auchenharvie |
800m | Freestyle | Martin Douglas | 10.38.21 | Mar-07 | Tollcross |
1500m | Freestyle | Mark Deans | 20.14.90 | Oct-05 | Larkhall |
50m | Breaststroke | Andrew Park | 00.41.39 | May-02 | Cumbernauld |
100m | Breaststroke | Andrew Park | 01.28.58 | May-02 | Cumbernauld |
200m | Breaststroke | Greg Watson | 03.15.45 | Nov-07 | Grangemouth |
50m | Backstroke | Euan Brown | 00.34.77 | Aug-15 | Ayr |
100m | Backstroke | Euan Brown | 01.13.17 | Nov-15 | Linwood |
200m | Backstroke | Euan Brown | 02.37.04 | Nov-15 | Cumbernauld |
50m | Butterfly | Euan Brown | 00.34.07 | Aug-15 | Ayr |
100m | Butterfly | Euan Brown | 01.15.50 | Oct-15 | Glenrothes |
200m | Butterfly | Euan Brown | 02.49.92 | Sep-15 | Auchenharvie |
100m | IM | Euan Brown | 01.18.03 | Oct-15 | Glenrothes |
200m | IM | Euan Brown | 02.44.59 | Nov-15 | Cumbernauld |
400m | IM | Euan Brown | 05.46.04 | Sep-15 | Auchenharvie |
Girls 10 Years/under | Back to Top | ||||
50m | Freestyle | Heidi Ren | 00.30.54 | Jun-18 | Ayr |
100m | Freestyle | Katie Shanahan | 01.04.91 | Apr-15 | Ayr |
200m | Freestyle | Katie Shanahan | 02.24.99 | Feb-15 | Bellshill |
400m | Freestyle | Katie Shanahan | 05.07.51 | May-15 | Auchenharvie |
800m | Freestyle | Katie Shanahan | 10.14.10 | May-15 | Bellshill |
1500m | Freestyle | Cari Kiddie | 21.56.54 | May-09 | Dumfries |
50m | Breaststroke | Saskia Wade | 00.39.02 | May-16 | Auchenharvie |
100m | Breaststroke | Katie Shanahan | 01.26.37 | Apr-15 | Ayr |
200m | Breaststroke | Saskia Wade | 03.07.65 | Mar-16 | Auchenharvie |
50m | Backstroke | Katie Shanahan | 00.33.57 | May-15 | Bellshill |
100m | Backstroke | Katie Shanahan | 01.11.95 | Jun-15 | Ayr |
200m | Backstroke | Katie Shanahan | 02.36.09 | Nov-14 | Cumbernauld |
50m | Butterfly | Heidi Ren | 00.33.07 | Jun-18 | Bellshill |
100m | Butterfly | Heidi Ren | 01.14.78 | Jun-18 | Bellshill |
200m | Butterfly | Katie Shanahan | 02.52.90 | Feb-15 | Bellshill |
100m | IM | Katie Shanahan | 01.17.94 | Sep-14 | Bellshill |
200m | IM | Katie Shanahan | 02.42.83 | Nov-14 | Linwood |
400m | IM | Katie Shanahan | 05.36.56 | May-15 | Auchenharvie |
Boys 11 Years/under | Back to Top | ||||
4 x 50m | Free Team | George Elder | 02.11.31 | Jun-05 | Ayr |
Marc Austin | |||||
Christopher Gorman | |||||
Ethan Sloan-Dennison | |||||
4 x 50m | Medley Team | Rory Shirley | 02.28.92 | Dec-05 | Bellshill |
Ethan Sloan-Dennison | |||||
George Elder | |||||
Marc Austin | |||||
Girls 11 Years/under | Back to Top | ||||
4 x 50m | Free Team | Abigail Cavanagh | 02.11.37 | Jun-14 | Ayr |
Nicole Keenan | |||||
Kitty Chan | |||||
Parmis Vaezi | |||||
4 x 50m | Medley Team | Nicole Keenan | 02.21.36 | Sep-14 | Bellshill |
Kitty Chan | |||||
Parmis Vaezi | |||||
Molly Urquhart | |||||
Boys 11/12 Years | Back to Top | ||||
50m | Freestyle | Tony Anderson | 00.26.27 | Sep-17 | Aberdeen |
100m | Freestyle | Tony Anderson | 00.57.91 | Oct-17 | Sheffield |
200m | Freestyle | Jamie McKinley | 02.12.40 | Mar-06 | Grangemouth |
400m | Freestyle | Tony Anderson | 04.37.50 | Oct-17 | Glenrothes |
800m | Freestyle | Mark Deans | 09.13.33 | Dec-07 | Cumbernauld |
1500m | Freestyle | Mark Deans | 17.34.50 | Dec-07 | Cumbernauld |
50m | Breaststroke | Alex Robin | 00.35.62 | Jan-19 | Ayr |
100m | Breaststroke | Tony Anderson | 01.15.40 | Oct-17 | Glenrothes |
200m | Breaststroke | Daniel Burns | 02.45.80 | Dec-02 | Inverness |
50m | Backstroke | Conor Massey | 00.32.06 | Aug-15 | Ayr |
100m | Backstroke | Taylor Wamberg | 01.07.00 | Dec-99 | Inverness |
200m | Backstroke | Taylor Wamberg | 02.28.17 | Dec-99 | Inverness |
50m | Butterfly | Alasdair Reid | 00.31.42 | Mar-02 | Cumbernauld |
100m | Butterfly | Charles Mills | 01.08.98 | Dec-99 | Inverness |
200m | Butterfly | Charles Mills | 02.30.08 | Nov-99 | Inverness |
100m | IM | Tony Anderson | 01.06.91 | Oct-17 | Glenrothes |
200m | IM | Daniel Burns | 02.29.30 | Dec-02 | Inverness |
400m | IM | Tony Anderson | 05.12.43 | Oct-17 | Glenrothes |
4 x 50m | Free Team | Lawrence Campbell | 02.02.25 | Aug-13 | Ayr |
Conor Massey | |||||
Angus Nicol | |||||
Conor Logan | |||||
4 x 50m | Medley Team | Conor Logan | 02.16.38 | Sep-13 | Ayr |
Angus Nicol | |||||
Lawrence Campbell | |||||
Conor Massey | |||||
Girls 11/12 Years | Back to Top | ||||
50m | Freestyle | Anna Fleming | 00.27.01 | Mar-13 | Cumbernauld |
100m | Freestyle | Anna Fleming | 00.59.56 | Mar-13 | Cumbernauld |
200m | Freestyle | Katie Shanahan | 02.07.07 | Apr-17 | Ayr |
400m | Freestyle | Katie Shanahan | 04.22.88 | Apr-17 | Ayr |
800m | Freestyle | Katie Shanahan | 09.24.28 | Nov-16 | Cumbernauld |
1500m | Freestyle | Katie Shanahan | 18.15.80 | Sep-16 | Auchenharvie |
50m | Breaststroke | Anna Fleming | 00.35.71 | Sep-13 | Ayr |
100m | Breaststroke | Saskia Wade | 01.16.76 | Dec-17 | Edinburgh |
200m | Breaststroke | Kitty Chan | 02.41.39 | Dec-15 | Edinburgh |
50m | Backstroke | Katie Shanahan | 00.31.44 | Sep-16 | Tollcross |
100m | Backstroke | Katie Shanahan | 01.06.81 | Dec-16 | Edinburgh |
200m | Backstroke | Katie Shanahan | 02.21.29 | Oct-16 | Sheffield |
50m | Butterfly | Anna Fleming | 00.29.97 | Sep-13 | Ayr |
100m | Butterfly | Anna Fleming | 01.07.36 | Mar-13 | Cumbernauld |
200m | Butterfly | Katie Shanahan | 02.25.87 | Apr-17 | Ayr |
100m | IM | Katie Shanahan | 01.07.89 | Dec-16 | Edinburgh |
200m | IM | Katie Shanahan | 02.22.98 | Dec-16 | Edinburgh |
400m | IM | Katie Shanahan | 04.59.83 | Dec-16 | Edinburgh |
4 x 50m | Free Team | Elise McQueenie | 01.57.87 | Aug-16 | Tollcross |
Saskia Wade | |||||
Alexis Pratt | |||||
Katie Shanahan | |||||
4 x 50m | Medley Team | Elise McQueenie | 02.12.14 | Aug-16 | Tollcross |
Saskia Wade | |||||
Katie Shanahan | |||||
Alexis Pratt | |||||
Boys 13/14 Years | Back to Top | ||||
50m | Freestyle | Angus Nicol | 00.25.35 | Nov-15 | Inverness |
100m | Freestyle | Duncan McKinney | 00.55.06 | Nov-15 | Inverness |
200m | Freestyle | Duncan McKinney | 01.59.05 | Nov-15 | Grangemouth |
400m | Freestyle | Duncan McKinney | 04.12.21 | Nov-15 | Inverness |
800m | Freestyle | Mark Deans | 08.37.84 | Dec-09 | Cumbernauld |
1500m | Freestyle | Mark Deans | 16.41.66 | Dec-09 | Cumbernauld |
50m | Breaststroke | Ben Galloway | 00.31.65 | Sep-18 | Tollcross |
100m | Breaststroke | Ben Galloway | 01.08.91 | Nov-18 | Linwood |
200m | Breaststroke | Jamie Griffiths | 02.28.43 | Dec-02 | Inverness |
50m | Backstroke | Mark Ford | 00.26.84 | Dec-17 | Edinburgh |
100m | Backstroke | Mark Ford | 00.58.30 | Nov-17 | Inverness |
200m | Backstroke | Mark Ford | 02.08.56 | Dec-17 | Edinburgh |
50m | Butterfly | Mark Ford | 00.26.85 | Dec-17 | Edinburgh |
100m | Butterfly | Mark Ford | 00.59.27 | Oct-17 | Sheffield |
200m | Butterfly | Charles Mills | 02.11.98 | Dec-01 | Inverness |
100m | IM | Mark Ford | 01.02.29 | Dec-17 | Edinburgh |
200m | IM | Mark Ford | 02.14.67 | Nov-17 | Inverness |
400m | IM | Mark Ford | 04.48.67 | Nov-17 | Inverness |
4 x 50m | Free Team | Ryan Robertson | 01.48.78 | Aug-15 | Ayr |
Kieran Bryan | |||||
Conor Logan | |||||
Angus Nicol | |||||
4 x 50m | Medley Team | Ryan Robertson | 02.02.43 | Aug-16 | Tollcross |
Conor Massey | |||||
Jake Conaghan | |||||
Jack Wales | |||||
Girls 13/14 Years | Back to Top | ||||
50m | Freestyle | Anna Fleming | 00.26.46 | Jun-15 | Cumbernauld |
100m | Freestyle | Katie Shanahan | 00.56.90 | Oct-18 | Sheffield |
200m | Freestyle | Katie Shanahan | 02.00.13 | Dec-18 | Toronto |
400m | Freestyle | Katie Shanahan | 04.14.16 | Dec-18 | Toronto |
800m | Freestyle | Katie Shanahan | 08.46.12 | Oct-18 | Tollcross |
1500m | Freestyle | Katie Shanahan | 17.02.62 | Feb-19 | Irvine |
50m | Breaststroke | Katie Shanahan | 00.33.22 | Nov-18 | Aberdeen |
100m | Breaststroke | Katie Shanahan | 01.09.97 | Nov-18 | Aberdeen |
200m | Breaststroke | Katie Shanahan | 02.31.77 | Nov-18 | Aberdeen |
50m | Backstroke | Katie Shanahan | 00.29.02 | Dec-18 | Edinburgh |
100m | Backstroke | Katie Shanahan | 01.03.02 | Oct-18 | Sheffield |
200m | Backstroke | Katie Shanahan | 02.10.11 | Dec-18 | Toronto |
50m | Butterfly | Anna Fleming | 00.28.20 | Dec-14 | Edinburgh |
100m | Butterfly | Anna Fleming | 01.02.72 | Nov-14 | Aberdeen |
200m | Butterfly | Serena Iheagwaram | 02.16.88 | Nov-16 | Inverness |
100m | IM | Katie Shanahan | 01.02.59 | Dec-18 | Edinburgh |
200m | IM | Katie Shanahan | 02.12.43 | Dec-18 | Toronto |
400m | IM | Katie Shanahan | 04.41.37 | Dec-18 | Toronto |
4 x 50m | Free Team | Katy Finnegan | 01.56.73 | Sep-01 | Dunoon |
Ruth Humphreys | |||||
Sinead Doherty | |||||
Katy Taylor | |||||
4 x 50m | Medley Team | Rona Keay | 02.08.38 | Oct-04 | Ayr |
Ruth MacLean | |||||
Judi Humphreys | |||||
Aileen Stirling | |||||
Boys 15/16 Years | Back to Top | ||||
50m | Freestyle | Ruairi Kirkwood | 00.23.84 | Dec-13 | Edinburgh |
100m | Freestyle | Ruairi Kirkwood | 00.51.98 | Dec-13 | Edinburgh |
200m | Freestyle | Johnstone Shearer | 01.54.99 | Jan-09 | Tollcross |
400m | Freestyle | Glenn McIntosh | 03.58.77 | Sep-08 | Auchenharvie |
800m | Freestyle | Glenn McIntosh | 08.25.26 | Mar-08 | Cumbernauld |
1500m | Freestyle | Glenn McIntosh | 15.58.48 | Jan-08 | Tollcross |
50m | Breaststroke | Jamie Graham | 00.29.24 | Jan-10 | Tollcross |
100m | Breaststroke | Jamie Graham | 01.02.54 | Jan-10 | Tollcross |
200m | Breaststroke | Jamie Graham | 02.17.98 | Jan-10 | Tollcross |
50m | Backstroke | Mark Ford | 00.25.73 | Dec-18 | Edinburgh |
100m | Backstroke | Mark Ford | 00.55.76 | Dec-18 | Edinburgh |
200m | Backstroke | Mark Ford | 02.03.02 | Dec-18 | Edinburgh |
50m | Butterfly | Mark Ford | 00.26.71 | Nov-18 | Aberdeen |
100m | Butterfly | Mark Ford | 00.57.14 | Oct-19 | Sheffield |
200m | Butterfly | Mark Ford | 02.05.70 | Sep-19 | Tollcross |
100m | IM | Conor Massey | 01.00.27 | Dec-18 | Edinburgh |
200m | IM | Michael Jamieson | 02.09.16 | Jan-05 | Tollcross |
400m | IM | Michael Jamieson | 04.32.18 | Jan-05 | Tollcross |
4 x 50m | Free Team | Angus Nicol | 01.39.46 | Jan-17 | Bathgate |
Lawrence Campbell | |||||
Joe Watt | |||||
Duncan McKinney | |||||
4 x 50m | Medley Team | Joe Watt | 01.50.99 | Jan-17 | Bathgate |
Angus Nicol | |||||
Duncan McKinney | |||||
Youssef Betout | |||||
Girls15/16 Years | Back to Top | ||||
50m | Freestyle | Anna Fleming | 00.25.61 | Dec-16 | Edinburgh |
100m | Freestyle | Anna Fleming | 00.55.61 | Dec-15 | Sheffield |
200m | Freestyle | Katie Shanahan | 02.00.64 | Nov-19 | Tollcross |
400m | Freestyle | Katie Shanahan | 04.15.71 | Nov-19 | Linwood |
800m | Freestyle | Lorna Smith | 08.41.54 | Jan-05 | Tollcross |
1500m | Freestyle | Lauren Wetherell | 17.17.36 | Feb-18 | Auchenharvie |
50m | Breaststroke | Anna Fleming | 00.32.91 | Nov-16 | Inverness |
100m | Breaststroke | Katie Shanahan | 01.09.73 | Oct-19 | Sheffield |
200m | Breaststroke | Rebecca Hillis | 02.29.49 | Jan-06 | Tollcross |
50m | Backstroke | Lauren Gilkes | 00.29.13 | Dec-15 | Edinburgh |
100m | Backstroke | Katie Shanahan | 01.01.62 | Oct-19 | Sheffield |
200m | Backstroke | Lorna Smith | 02.11.66 | Jan-05 | Tollcross |
50m | Butterfly | Anna Fleming | 00.27.11 | Dec-15 | Sheffield |
100m | Butterfly | Anna Fleming | 01.00.45 | Dec-15 | Sheffield |
200m | Butterfly | Serena Iheagwaram | 02.15.20 | Dec-17 | Edinburgh |
100m | IM | Anna Fleming | 01.03.20 | Dec-16 | Edinburgh |
200m | IM | Katie Shanahan | 02.15.27 | Nov-19 | Tollcross |
400m | IM | Katie Shanahan | 04.44.12 | Nov-19 | Tollcross |
4 x 50m | Free Team | Lauren Gilkes | 01.47.04 | Dec-15 | Edinburgh |
Anna Fleming | |||||
Robyn Crawford | |||||
Eilidh Smith | |||||
4 x 50m | Medley Team | Robyn Crawford | 01.58.36 | Dec-15 | Edinburgh |
Heather Lees | |||||
Anna Fleming | |||||
Lauren Gilkes | |||||
Men Senior | Back to Top | ||||
50m | Freestyle | Robbie Renwick | 00.22.44 | Jan-11 | Tollcross |
100m | Freestyle | Robbie Renwick | 00.48.84 | Dec-13 | Edinburgh |
200m | Freestyle | Robbie Renwick | 01.43.46 | Nov-09 | Sheffield |
400m | Freestyle | Robbie Renwick | 03.40.88 | Dec-09 | Manchester |
800m | Freestyle | Robbie Renwick | 07.50.45 | Nov-09 | Sheffield |
1500m | Freestyle | Chris Lowther | 15.18.42 | Dec-16 | Sheffield |
50m | Breaststroke | Daniel Scott | 00.27.87 | Nov-09 | Sheffield |
100m | Breaststroke | Jamie Graham | 01.00.20 | Dec-13 | Edinburgh |
200m | Breaststroke | Cameron Muir | 02.14.11 | Nov-18 | Sheffield |
50m | Backstroke | Craig McNally | 00.24.40 | Dec-16 | Edinburgh |
100m | Backstroke | Craig McNally | 00.51.47 | Dec-16 | Edinburgh |
200m | Backstroke | Craig McNally | 01.52.18 | Dec-16 | Edinburgh |
50m | Butterfly | Todd Cooper | 00.23.67 | Dec-08 | Rijeka |
100m | Butterfly | Todd Cooper | 00.51.72 | Dec-08 | Rijeka |
200m | Butterfly | Sean Campsie | 01.57.84 | Dec-15 | Edinburgh |
100m | IM | Jamie Graham | 00.56.28 | Dec-12 | Edinburgh |
200m | IM | Ben Higson | 02.04.42 | Dec-12 | Edinburgh |
400m | IM | Chris Lowther | 04.21.97 | Dec-16 | Sheffield |
4 x 50m | Free Team | Jamie Graham | 01.29.27 | Dec-13 | Edinburgh |
Daniel Scott | |||||
Robbie Renwick | |||||
Alasdair Stirling | |||||
4 x 100m | Free Team | Robbie Renwick | 03.16.62 | Jan-09 | Tollcross |
Todd Cooper | |||||
Ranald Falconer | |||||
Scott Houston | |||||
4 x 200m | Free Team | Miguel Machado | 08.03.18 | Dec-98 | Kirkcaldy |
David Rose | |||||
David Pettifor | |||||
David Muir | |||||
4 x 50m | Medley Team | Craig McNally | 01.38.38 | Dec-17 | Edinburgh |
Jack McComish | |||||
Sean Campsie | |||||
Grant Henderson | |||||
4 x 100m | Medley Team | Miguel Machado | 04.06.05 | Dec-98 | Dunfermline |
David Muir | |||||
David Cox | |||||
David Rose | |||||
Women Senior | Back to Top | ||||
50m | Freestyle | Emily Horne | 00.25.54 | Dec-18 | Edinburgh |
100m | Freestyle | Camilla Hattersley | 00.54.90 | Nov-17 | Sheffield |
200m | Freestyle | Camilla Hattersley | 01.56.52 | Dec-15 | Edinburgh |
400m | Freestyle | Rebecca Cooke | 04.03.32 | Aug-04 | Manchester |
800m | Freestyle | Rebecca Cooke | 08.18.68 | Aug-04 | Manchester |
1500m | Freestyle | Rebecca Cooke | 16.03.61 | Apr-07 | Loughborough |
50m | Breaststroke | Anna Fleming | 00.32.77 | Nov-17 | Inverness |
100m | Breaststroke | Katie Shanahan | 01.09.73 | Oct-19 | Sheffield |
200m | Breaststroke | Rebecca Hillis | 02.29.49 | Jan-06 | Tollcross |
50m | Backstroke | Robyn Crawford | 00.28.42 | Dec-18 | Edinburgh |
100m | Backstroke | Robyn Crawford | 01.01.52 | Nov-18 | Linwood |
200m | Backstroke | Katie Shanahan | 02.10.11 | Dec-18 | Toronto |
50m | Butterfly | Emily Horne | 00.26.90 | Dec-17 | Edinburgh |
100m | Butterfly | Anna Fleming | 01.00.45 | Dec-15 | Sheffield |
200m | Butterfly | Katie Taylor | 02.13.83 | Nov-19 | Sheffield |
100m | IM | Katie Shanahan | 01.02.59 | Dec-18 | Edinburgh |
200m | IM | Katie Shanahan | 02.12.43 | Dec-18 | Toronto |
400m | IM | Rebecca Cooke | 04.38.18 | Aug-03 | Stockport |
4 x 50m | Free Team | Emily Horne | 01.44.44 | Dec-16 | Edinburgh |
Anna Fleming | |||||
Rhiannon Gilkes | |||||
Camilla Hattersley | |||||
4 x 100m | Free Team | Anna Fleming | 03.46.45 | Dec-17 | Edinburgh |
Rhiannon Gilkes | |||||
Gulsum Onal | |||||
Emily Horne | |||||
4 x 200m | Free Team | Lisa McLuckie | 08.48.97 | Dec-98 | Tollcross |
Louise Coull | |||||
Ruth Leaver | |||||
Claire Jane McPherson | |||||
4 x 50m | Medley Team | Rhiannon Gilkes | 01.53.82 | Dec-16 | Edinburgh |
Anna Fleming | |||||
Emily Horne | |||||
Camilla Hattersley | |||||
4 x 100m | Medley Team | Louise Coull | 04.27.80 | Dec-98 | Dunfermline |
Claire Jane McPherson | |||||
Claire Alexander | |||||
Lisa McLuckie | |||||
Long Course | (AS AT 17/11/19) | ||||
Boys 12 Years/under | Back to Top | ||||
50m | Freestyle | Tony Anderson | 00.28.10 | May-17 | East Kilbride |
100m | Freestyle | Tony Anderson | 01.00.60 | Apr-17 | Aberdeen |
200m | Freestyle | Jamie McKinley | 02.10.92 | Nov-06 | Stockport |
400m | Freestyle | Jamie McKinley | 04.35.74 | Nov-06 | Stockport |
800m | Freestyle | Thomas Marmion | 09.43.13 | Apr-07 | Tollcross |
1500m | Freestyle | Mark Deans | 17.32.59 | Nov-07 | Stockport |
50m | Breaststroke | Tony Anderson | 00.34.77 | Mar-17 | Aberdeen |
100m | Breaststroke | Tony Anderson | 01.18.18 | Oct-17 | Sheffield |
200m | Breaststroke | Tony Anderson | 02.48.90 | Mar-17 | Aberdeen |
50m | Backstroke | Kyle Wong | 00.32.91 | Mar-19 | Tollcross |
100m | Backstroke | Thomas Inglis | 01.10.86 | Mar-19 | Tollcross |
200m | Backstroke | Thomas Inglis | 02.31.91 | Mar-19 | Tollcross |
50m | Butterfly | Alasdair Reid | 00.31.87 | May-02 | Tollcross |
100m | Butterfly | Alasdair Reid | 01.10.41 | Mar-02 | Stirling |
200m | Butterfly | Ethan Sloan-Dennison | 02.30.38 | Jun-07 | Tollcross |
200m | IM | Tony Anderson | 02.28.56 | Oct-17 | Sheffield |
400m | IM | Jamie McKinley | 05.17.63 | Sep-06 | East Kilbride |
4 x 50m | Free Team | Thomas Marmion | 01.59.01 | Jul-07 | Tollcross |
Ethan Sloan-Dennison | |||||
Jack Austin | |||||
Rory Shirley | |||||
4 x 50m | Medley Team | Jack Austin | 02.16.81 | Jul-07 | Tollcross |
Ethan Sloan-Dennison | |||||
Edward Gray | |||||
Thomas Marmion | |||||
Girls 12 Years/under | Back to Top | ||||
50m | Freestyle | Saskia Wade | 00.27.51 | Apr-18 | Aberdeen |
100m | Freestyle | Anna Fleming | 00.59.49 | Jul-13 | Sheffield |
200m | Freestyle | Katie Shanahan | 02.09.11 | May-17 | Manchester |
400m | Freestyle | Katie Shanahan | 04.30.41 | May-17 | Edinburgh |
800m | Freestyle | Katie Shanahan | 09.24.11 | May-17 | Edinburgh |
1500m | Freestyle | Cara Tosh | 18.35.07 | Jul-08 | Sheffield |
50m | Breaststroke | Saskia Wade | 00.36.03 | Apr-18 | Aberdeen |
100m | Breaststroke | Saskia Wade | 01.17.30 | Jan-18 | East Kilbride |
200m | Breaststroke | Kitty Chan | 02.46.04 | Mar-16 | Edinburgh |
50m | Backstroke | Katie Shanahan | 00.31.51 | May-17 | Edinburgh |
100m | Backstroke | Katie Shanahan | 01.05.98 | Jun-17 | Porto |
200m | Backstroke | Katie Shanahan | 02.19.44 | Jun-17 | Porto |
50m | Butterfly | Anna Fleming | 00.30.31 | May-13 | East Kilbride |
100m | Butterfly | Anna Fleming | 01.05.72 | Jul-13 | Sheffield |
200m | Butterfly | Katie Shanahan | 02.25.87 | Mar-17 | Aberdeen |
200m | IM | Katie Shanahan | 02.23.75 | May-17 | Manchester |
400m | IM | Katie Shanahan | 05.02.25 | Jun-17 | Porto |
4 x 50m | Free Team | Sam Beenie | 02.02.99 | Jun-99 | Tollcross |
Katy Taylor | |||||
Ruth Humphreys | |||||
Michelle Remmonds | |||||
4 x 50m | Medley Team | Aileen Stirling | 02.15.42 | Jun-02 | Tollcross |
Danielle Brown | |||||
Chantal Carr | |||||
Laura Galbraith | |||||
Boys 13/14 Years | Back to Top | ||||
50m | Freestyle | Angus Nicol | 00.25.61 | Apr-16 | Aberdeen |
100m | Freestyle | Angus Nicol | 00.55.81 | Apr-16 | Tollcross |
200m | Freestyle | Johnstone Shearer | 02.02.43 | Apr-07 | Tollcross |
400m | Freestyle | Glenn McIntosh | 04.18.95 | Jun-07 | Porto |
800m | Freestyle | Jamie McKinley | 08.48.67 | Jul-08 | Sheffield |
1500m | Freestyle | Glenn McIntosh | 16.37.02 | Jun-07 | Porto |
50m | Breaststroke | Tony Anderson | 00.32.41 | Jul-18 | Sheffield |
100m | Breaststroke | Michael Jamieson | 01.10.15 | Jul-03 | Sheffield |
200m | Breaststroke | Michael Jamieson | 02.28.70 | Jul-03 | Sheffield |
50m | Backstroke | Mark Ford | 00.28.02 | Feb-18 | Tollcross |
100m | Backstroke | Mark Ford | 00.58.98 | Mar-18 | Tollcross |
200m | Backstroke | Mark Ford | 02.12.82 | Mar-18 | Sheffield |
50m | Butterfly | Mark Ford | 00.27.21 | Mar-18 | Tollcross |
100m | Butterfly | Mark Ford | 00.59.31 | Mar-18 | Tollcross |
200m | Butterfly | Mark Ford | 02.13.65 | Mar-18 | Tollcross |
200m | IM | Michael Jamieson | 02.17.90 | Jul-03 | Sheffield |
400m | IM | Archie Dickson | 04.57.32 | Jul-19 | Edinburgh |
4 x 50m | Free Team | Johnstone Shearer | 01.50.27 | Jul-07 | Tollcross |
Glenn McIntosh | |||||
Jamie McKinley | |||||
Andrew Thomson | |||||
4 x 50m | Medley Team | Mark Polland | 02.05.20 | Jun-03 | Tollcross |
Michael Jamieson | |||||
Alasdair Reid | |||||
Peter Stirling | |||||
Girls 13/14 Years | Back to Top | ||||
50m | Freestyle | Anna Fleming | 00.26.92 | Aug-15 | Sheffield |
100m | Freestyle | Anna Fleming | 00.57.70 | Jul-15 | Sheffield |
200m | Freestyle | Katie Shanahan | 02.04.02 | Jun-19 | Barcelona |
400m | Freestyle | Katie Shanahan | 04.21.33 | Mar-19 | Tollcross |
800m | Freestyle | Bryony Fox | 08.56.50 | Apr-02 | Manchester |
1500m | Freestyle | Bryony Fox | 17.29.05 | Jun-02 | Coventry |
50m | Breaststroke | Katie Shanahan | 00.33.71 | Mar-19 | Tollcross |
100m | Breaststroke | Katie Shanahan | 01.14.59 | Mar-19 | Tollcross |
200m | Breaststroke | Katie Shanahan | 02.37.73 | Mar-19 | Tollcross |
50m | Backstroke | Katie Shanahan | 00.29.98 | Mar-19 | Edinburgh |
100m | Backstroke | Katie Shanahan | 01.03.86 | Jul-18 | Sheffield |
200m | Backstroke | Katie Shanahan | 02.13.68 | Apr-19 | Tollcross |
50m | Butterfly | Anna Fleming | 00.28.36 | Jul-15 | Sheffield |
100m | Butterfly | Anna Fleming | 01.02.87 | Jul-15 | Sheffield |
200m | Butterfly | Serena Iheagwaram | 02.18.93 | Mar-17 | Edinburgh |
200m | IM | Katie Shanahan | 02.15.29 | Apr-19 | Tollcross |
400m | IM | Katie Shanahan | 04.46.62 | Apr-19 | Tollcross |
4 x 50m | Free Team | Rebecca Orr | 01.55.56 | Jun-02 | Tollcross |
Bryony Fox | |||||
Suzanne Robertson | |||||
Ruth Humphreys | |||||
4 x 50m | Medley Team | Rona Keay | 02.08.42 | Jul-04 | Tollcross |
Ruth MacLean | |||||
Judi Humphreys | |||||
Aileen Stirling | |||||
Boys 15/16 | Back to Top | ||||
50m | Freestyle | Myles Lapsley | 00.24.17 | Jul-19 | Tollcross |
100m | Freestyle | Myles Lapsley | 00.52.17 | Jul-19 | Tollcross |
200m | Freestyle | Myles Lapsley | 01.57.11 | Jul-19 | Tollcross |
400m | Freestyle | Jamie McKinley | 04.12.59 | Aug-10 | Sheffield |
800m | Freestyle | Glenn McIntosh | 08.43.55 | Jul-08 | Liverpool |
1500m | Freestyle | Glenn McIntosh | 16.13.28 | Jun-08 | Tollcross |
50m | Breaststroke | Max Hagan | 00.30.78 | Jul-17 | Sheffield |
100m | Breaststroke | Jamie Graham | 01.06.08 | Feb-10 | Tollcross |
200m | Breaststroke | Michael Jamieson | 02.21.52 | Aug-05 | Sheffield |
50m | Backstroke | Mark Ford | 00.26.79 | Mar-19 | Edinburgh |
100m | Backstroke | Mark Ford | 00.57.68 | Jul-19 | Baku |
200m | Backstroke | Mark Ford | 02.07.10 | Apr-19 | Tollcross |
50m | Butterfly | Mark Ford | 00.26.55 | Mar-19 | Tollcross |
100m | Butterfly | Mark Ford | 00.56.89 | Apr-19 | Tollcross |
200m | Butterfly | Mark Ford | 02.06.17 | Mar-19 | Tollcross |
200m | IM | Michael Jamieson | 02.09.53 | Jun-05 | Tollcross |
400m | IM | Michael Jamieson | 04.38.04 | Jun-05 | Tollcross |
4 x 50m | Free Team | Chris Brannan | 01.44.16 | Jun-00 | Tollcross |
Greig Richardson | |||||
Robert Nelson | |||||
Alasdair Frondigoun | |||||
4 x 50m | Medley Team | Michael McCue | 01.58.41 | Jun-02 | Tollcross |
Andrew McKie | |||||
Charles Mills | |||||
Adam Carpenter | |||||
Girls 15/16 Years | Back to Top | ||||
50m | Freestyle | Anna Fleming | 00.25.78 | Jul-17 | Bahamas |
100m | Freestyle | Anna Fleming | 00.57.17 | Apr-17 | Sheffield |
200m | Freestyle | Hannah Miley | 02.05.14 | Aug-05 | Sheffield |
400m | Freestyle | Hannah Miley | 04.19.54 | Aug-05 | Sheffield |
